Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 194
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 6 | 1 | 2 | 2 | 0 | 0 | 3 |
Tan, L | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Monteverde, T | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
McCoy, B | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
Faulkner, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Pinball, A | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Suplex, B | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Humphries, W | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Debt, B | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
Batting
2B: McCoy; Debt.
HR: Catalina; McCoy.
TB: Catalina 5; McCoy 6; Faulkner 1; Pinball 1; Suplex 1; Humphries 1; Debt 2.
SAC: Monteverde; Suplex.
Team RISP: 2-for-8.
Team LOB: 4.
Baserunning
SB: Catalina 2.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Goodest, F | 4 | 2 | 1 | 0 | 2 | 0 | 3 |
Hologram, D | 6 | 2 | 2 | 2 | 0 | 0 | 5 |
Yes, T | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Vincent, L | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
Finnegan, B | 6 | 2 | 3 | 4 | 0 | 0 | 2 |
Jazz, C | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
Bam, M | 4 | 1 | 3 | 3 | 1 | 0 | 2 |
Bentley, B | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
Batting
2B: Bam 2.
HR: Hologram; Finnegan; Bam.
TB: Goodest 1; Hologram 5; Yes 1; Vincent 1; Finnegan 6; Jazz 1; Bam 8; Bentley 2.
Team RISP: 4-for-10.
Team LOB: 11.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kramer, Z | 8.0 | 14 | 11 | 8 | 3 | 3 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
John, T | 4.1 | 5 | 4 | 1 | 2 | 2 |
Tabasco, A | 4.2 | 4 | 1 | 2 | 4 | 0 |
Pitches-strikes: Kramer 125-74; John 56-37; Tabasco 61-35.
Groundouts-flyouts: Kramer 17-4; John 7-4; Tabasco 6-4.
Batters faced: Kramer 46; John 19; Tabasco 20.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord