Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 186
| Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, S | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Pretzel, S | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Cinema, S | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Heat, W | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Diomira, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ray, G | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kane, T | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Hazelnut, T | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Soto, M | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Batting
TB: Johns 1; Pretzel 2; Heat 2; Diomira 1; Ray 3; Kane 1; Soto 2.
GIDP: Cinema 3.
Team RISP: 3-for-7.
Team LOB: 8.
Baserunning
SB: Johns; Pretzel.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frost, R | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Magpie, D | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tesfaye, B | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Char, V | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Keighley, F | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hirsch, D | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Clown, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frostbite, M | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Calathea, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: Frost.
TB: Frost 4; Magpie 1; Tesfaye 1; Char 1; Hirsch 2; Frostbite 1.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
SB: Magpie; Hirsch.
| Pitchers â MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, N | 9.0 | 7 | 2 | 0 | 14 | 1 |
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, B | 9.0 | 12 | 3 | 2 | 7 | 0 |
Pitches-strikes: Manhattan 103-80; Manhattan 126-73.
Groundouts-flyouts: Manhattan 11-2; Manhattan 13-4.
Batters faced: Manhattan 34; Manhattan 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord