Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 46
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
Others, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Beech, P | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Donjon, S | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Hicks, R | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Chadwell, S | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Penny, A | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
Offshore, I | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
Mondavi, L | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
Batting
2B: Penny.
3B: Offshore.
HR: Walnut.
TB: Walnut 5; Donjon 1; Hicks 1; Chadwell 2; Penny 2; Offshore 3; Mondavi 1.
Team RISP: 2-for-9.
Team LOB: 5.
Baserunning
CS: Hicks.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
Ruth, S | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
Swiff, G | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
Melcon, T | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Power, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Gibbs, M | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Boswell, R | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Prom, S | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
Devi, C | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
Batting
2B: Gibbs.
HR: Ruth.
TB: Benton 1; Ruth 5; Gibbs 3; Prom 1; Devi 1.
GIDP: Devi.
Team RISP: 2-for-8.
Team LOB: 5.
Baserunning
SB: Ruth; Gibbs 2.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yuniesky, F | 9.0 | 7 | 5 | 6 | 10 | 1 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bearfur, L | 9.0 | 9 | 4 | 1 | 12 | 1 |
Pitches-strikes: Yuniesky 148-90; Bearfur 120-88.
Groundouts-flyouts: Yuniesky 7-9; Bearfur 10-4.
Batters faced: Yuniesky 39; Bearfur 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord