Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 74
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, S | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pretzel, S | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Cinema, S | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Heat, W | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Diomira, L | 4 | 2 | 3 | 7 | 0 | 0 | 0 |
| Ray, G | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kane, T | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hazelnut, T | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Soto, M | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Batting
2B: Cinema.
3B: Diomira.
HR: Diomira 2.
TB: Cinema 3; Heat 3; Diomira 11; Hazelnut 1; Soto 1.
Team RISP: 4-for-6.
Team LOB: 4.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| Graves, C | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| Musa, M | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bitters, B | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
| Giles, F | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| Broom, S | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Hampson, I | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Minami, G | 5 | 0 | 3 | 2 | 0 | 1 | 4 |
| Carr, B | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
Batting
2B: Bitters; Minami.
3B: Musa; Giles.
TB: Baguette 1; Musa 3; Bitters 3; Giles 3; Broom 1; Hampson 2; Minami 4; Carr 1.
Team RISP: 6-for-15.
Team LOB: 8.
Baserunning
SB: Musa; Hampson 2.
CS: Giles; Hampson; Minami.
Pitches-strikes: Sigh 156-82; Marzen 114-82.
Groundouts-flyouts: Sigh 15-5; Marzen 16-2.
Batters faced: Sigh 46; Marzen 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord