Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 98
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 5 | 2 | 2 | 1 | 0 | 1 | 3 |
| Schenn, G | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| Dropper, H | 6 | 1 | 1 | 3 | 0 | 0 | 6 |
| Schenn, F | 3 | 1 | 2 | 1 | 3 | 0 | 2 |
| Gomes, J | 5 | 1 | 1 | 3 | 1 | 0 | 5 |
| Griffey, L | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| Tugboat, A | 6 | 2 | 3 | 1 | 0 | 1 | 3 |
| Video, P | 5 | 5 | 4 | 5 | 1 | 0 | 2 |
| Feld, S | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
Batting
3B: Video 2.
HR: Dropper; Gomes; Tugboat; Video 2; Feld.
TB: Fivestars 2; Schenn, G 1; Dropper 4; Schenn, F 2; Gomes 4; Griffey 1; Tugboat 6; Video 14; Feld 5.
SAC: Fivestars.
Team RISP: 7-for-15.
Team LOB: 9.
Baserunning
SB: Schenn, F; Griffey; Video.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nebula, T | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Izquierda, E | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wrong, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kewl, C | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Gage, D | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Fiddy, A | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Leech, D | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ribcage, A | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Batting
3B: Fiddy.
HR: Ribcage.
TB: Faucet 1; Nebula 1; Wrong 1; Gage 2; Fiddy 4; Ribcage 6.
SAC: Izquierda.
GIDP: Faucet.
Team RISP: 1-for-9.
Team LOB: 5.
Baserunning
SB: Nebula.
Pitches-strikes: Marama 96-76; Verne 162-87.
Groundouts-flyouts: Marama 14-5; Verne 20-3.
Batters faced: Marama 37; Verne 53.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord