Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 10
Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Teacup, F | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Salazar, B | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Hyde, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
McCormick, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Heartfelt, W | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Gupta, C | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Spritzer, S | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
Heartfield, E | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
Coen, Q | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Batting
2B: Heartfield.
3B: Hyde.
TB: Hyde 3; Heartfelt 1; Spritzer 1; Heartfield 2.
Team RISP: 1-for-7.
Team LOB: 8.
Baserunning
SB: Teacup; Hyde.
CS: Salazar; Heartfield.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Magpie, D | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Tesfaye, B | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Char, V | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Keighley, F | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Hirsch, D | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Clown, C | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Frostbite, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Calathea, G | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Magpie; Calathea.
HR: Clown.
TB: Magpie 2; Char 1; Clown 4; Calathea 2.
Team RISP: 0-for-2.
Team LOB: 4.
Pitchers â SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Light, Z | 8.0 | 4 | 2 | 2 | 10 | 1 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Scrooge, D | 9.0 | 4 | 1 | 7 | 8 | 0 |
Pitches-strikes: Light 101-67; Scrooge 118-65.
Groundouts-flyouts: Light 11-3; Scrooge 12-5.
Batters faced: Light 30; Scrooge 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord