Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 2
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 2 | 1 | 2 | 1 | 0 | 4 |
| Wagner, W | 5 | 0 | 1 | 1 | 1 | 0 | 1 |
| Reroll, L | 6 | 0 | 2 | 1 | 0 | 0 | 1 |
| Singh, I | 3 | 1 | 0 | 1 | 3 | 0 | 2 |
| Gruyere, J | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| Zebulon, P | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| Moore, D | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Aster, F | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Cambridge, B | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
Batting
2B: Reroll; Gruyere; Zebulon.
3B: Aster.
HR: Rawls; Zebulon; Moore 2.
TB: Rawls 4; Wagner 1; Reroll 3; Gruyere 2; Zebulon 6; Moore 8; Aster 5; Cambridge 3.
GIDP: Rawls.
Team RISP: 5-for-10.
Team LOB: 8.
Baserunning
SB: Gruyere 2; Aster.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vitamin, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGill, B | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Lopez, P | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Plateau, C | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Trebek, A | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tredwell, Z | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sycamore, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Offshore, T | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Tredwell.
3B: Lopez; Trebek.
TB: McGill 2; Lopez 3; Trebek 4; Tredwell 2; Sycamore 1.
GIDP: Plateau.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
CS: Poison; Trebek.
Pitches-strikes: River 108-62; Props 122-73.
Groundouts-flyouts: River 14-6; Props 21-5.
Batters faced: River 36; Props 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord