Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 168
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
Lyndon, J | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
Singh, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Ferguson, C | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
Jolly, T | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Geiger, M | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Fackenheim, R | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
Barnes, I | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
Goldsberry, J | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Batting
2B: Swoops; Geiger; Fackenheim.
3B: Swoops; Jolly; Barnes.
TB: Swoops 5; Lyndon 1; Singh 1; Jolly 3; Geiger 2; Fackenheim 3; Barnes 3.
SAC: Lyndon; Goldsberry.
Team RISP: 2-for-6.
Team LOB: 4.
Baserunning
CS: Barnes.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Plague, M | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
Sokol, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Nocturne, E | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Gomes, I | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Nottingham, J | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Poe, S | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Mejia, R | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Crawford, F | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Plague.
HR: Nocturne; Gomes; Mejia.
TB: Wobin 1; Plague 3; Nocturne 4; Gomes 4; Mejia 4; Crawford 1.
Team RISP: 0-for-4.
Team LOB: 5.
Pitches-strikes: Bishop 113-82; Rowdy 104-82.
Groundouts-flyouts: Bishop 9-5; Rowdy 11-3.
Batters faced: Bishop 35; Rowdy 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord