Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 203
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Nebula, T | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Izquierda, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Knapp, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Kewl, C | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Gage, D | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Fiddy, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Leech, D | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Ribcage, A | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Batting
3B: Ribcage.
HR: Nebula.
TB: Nebula 5; Knapp 1; Kewl 1; Gage 2; Fiddy 1; Leech 1; Ribcage 4.
SAC: DĂaz.
GIDP: Knapp.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Knapp.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Feld, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Video, P | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Gomes, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Schenn, F | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Dropper, H | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Griffey, L | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Fivestars, S | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Schenn, G | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Schenn, F.
3B: Video.
TB: Video 3; Schenn, F 2; Dropper 1; Fivestars 2.
GIDP: Schenn, G.
Team RISP: 2-for-4.
Team LOB: 4.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kumar, C | 9.0 | 5 | 2 | 2 | 5 | 0 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Alfredo, S | 9.0 | 10 | 3 | 0 | 6 | 1 |
Pitches-strikes: Kumar 107-69; Alfredo 111-80.
Groundouts-flyouts: Kumar 17-4; Alfredo 15-5.
Batters faced: Kumar 33; Alfredo 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord