Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 7
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Scythe, H | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
Yoshida, F | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawkins, H | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Cya, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Dembélé, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bug, P | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
Cooper, G | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Turbo, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Cooper.
3B: Disaster.
HR: Scythe; Hawkins.
TB: Disaster 3; Scythe 4; Hawkins 4; Bug 2; Cooper 3.
Team RISP: 2-for-3.
Team LOB: 3.
Baserunning
SB: Bug.
CS: Bug.
Batters â CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Melcon, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Badri, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Ice, V | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Shoji, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Zebulon, Z | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Strong, G | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
McGee, R | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Stone, R | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Batting
2B: Strong.
HR: Stone.
TB: Strong 3; McGee 1; Stone 4.
Team RISP: 0-for-5.
Team LOB: 5.
Baserunning
SB: Rodriguez; Melcon; Strong.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baldwin, A | 9.0 | 4 | 2 | 4 | 7 | 1 |
Pitchers â CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cooper, C | 9.0 | 7 | 4 | 1 | 11 | 2 |
Pitches-strikes: Baldwin 107-64; Cooper 108-79.
Groundouts-flyouts: Baldwin 14-6; Cooper 8-7.
Batters faced: Baldwin 35; Cooper 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord