Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 17
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Thanyou, I | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Correct, C | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| John, W | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Suljak, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellis, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Takeuchi, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilly, G | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Thanyou 2; Chilly.
3B: Thanyou.
TB: Hearst 1; Thanyou 7; John 1; Chilly 2.
SAC: Correct.
Team RISP: 2-for-6.
Team LOB: 3.
Baserunning
CS: Ellis.
| Batters â DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, L | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Otterly, S | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wilds, N | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rodriguez, L | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Oriole, O | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Pork, L | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carberry, P | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Guildenstern, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Million, E | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Batting
TB: Knowles 1; Oriole 1; Carberry 2; Guildenstern 1.
Team RISP: 0-for-6.
Team LOB: 8.
Baserunning
SB: Rodriguez; Oriole.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rambutan, M | 9.0 | 5 | 0 | 4 | 11 | 0 |
| Pitchers â DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Funday, G | 9.0 | 6 | 4 | 2 | 4 | 0 |
Pitches-strikes: Rambutan 109-68; Funday 96-54.
Groundouts-flyouts: Rambutan 8-8; Funday 19-3.
Batters faced: Rambutan 36; Funday 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord