Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 73
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Otterly, S | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilds, N | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Rodriguez, L | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Oriole, O | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Mullins, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Carberry, P | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Guildenstern, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Million, E | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Otterly.
HR: Mullins.
TB: Otterly 3; Rodriguez 1; Oriole 1; Mullins 4; Guildenstern 1; Million 1.
Team RISP: 1-for-6.
Team LOB: 5.
Baserunning
SB: Wilds; Rodriguez; Oriole.
CS: Rodriguez 2.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
Wagner, W | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Reroll, L | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
Singh, I | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Gruyere, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Zebulon, P | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
Moore, D | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Aster, F | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Cambridge, B | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Batting
2B: Gruyere.
3B: Cambridge.
TB: Rawls 1; Wagner 1; Singh 1; Gruyere 2; Zebulon 1; Moore 1; Aster 2; Cambridge 4.
SAC: Zebulon.
Team RISP: 2-for-8.
Team LOB: 5.
Baserunning
SB: Aster.
CS: Zebulon; Moore; Aster.
Pitches-strikes: Funday 102-63; River 101-56.
Groundouts-flyouts: Funday 11-2; River 19-4.
Batters faced: Funday 33; River 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord