Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 59
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benton, M | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ruth, S | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Swiff, G | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Melcon, T | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Power, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gibbs, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Boswell, R | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Prom, S | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devi, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting
3B: Prom.
TB: Ruth 1; Melcon 1; Power 1; Boswell 1; Prom 3; Devi 1.
Team RISP: 1-for-4.
Team LOB: 2.
Baserunning
CS: Swiff.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Others, M | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Beech, P | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Donjon, S | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Hicks, R | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Chadwell, S | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Penny, A | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Offshore, I | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mondavi, L | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Penny; Offshore.
TB: Walnut 2; Others 1; Donjon 3; Penny 2; Offshore 2; Mondavi 1.
SAC: Walnut; Others.
GIDP: Chadwell.
Team RISP: 3-for-10.
Team LOB: 10.
Baserunning
SB: Others 2; Offshore.
CS: Walnut; Hicks.
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chadwell, L | 8.0 | 9 | 5 | 9 | 3 | 0 |
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jenkins, W | 9.0 | 6 | 2 | 1 | 11 | 0 |
Pitches-strikes: Chadwell 115-56; Jenkins 98-73.
Groundouts-flyouts: Chadwell 16-2; Jenkins 13-2.
Batters faced: Chadwell 39; Jenkins 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord