Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 38
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tomorrah, E | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Babitt, I | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| Aero, T | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Lin, M | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| Kaneko, E | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Ali, B | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| Goblin, W | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Trebek, C | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
Batting
2B: Kaneko.
HR: Ali; Trebek.
TB: Tomorrah 3; Babitt 1; Aero 2; Lin 1; Kaneko 3; Ali 4; Trebek 4.
GIDP: Ali.
Team RISP: 3-for-12.
Team LOB: 10.
Baserunning
SB: Aero.
CS: Trebek.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Heist, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Manning, O | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rowdy, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hall, K | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Arenas, A | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Potsticker, M | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Glaive, A | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Swill, P | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Hall.
TB: Slate 1; Hall 3; Potsticker 1; Glaive 1.
GIDP: Heist.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
SB: Hall 2.
CS: Hall.
| Pitchers – BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sky, B | 9.0 | 5 | 0 | 5 | 4 | 0 |
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Crocell, H | 9.0 | 11 | 6 | 7 | 6 | 2 |
Pitches-strikes: Sky 100-54; Crocell 140-81.
Groundouts-flyouts: Sky 12-9; Crocell 16-3.
Batters faced: Sky 35; Crocell 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord