Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 126
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 6 | 1 | 1 | 1 | 1 | 1 | 4 |
| Perigee, M | 6 | 2 | 1 | 1 | 1 | 2 | 2 |
| Butterworth, E | 5 | 1 | 2 | 1 | 1 | 1 | 2 |
| Hatchler, J | 7 | 1 | 3 | 1 | 0 | 1 | 1 |
| Bobson, K | 6 | 0 | 1 | 0 | 1 | 0 | 6 |
| Runway, L | 6 | 2 | 2 | 0 | 1 | 1 | 3 |
| Smithson, B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caesar, M | 2 | 2 | 0 | 0 | 4 | 0 | 2 |
| Sphinx, Y | 6 | 1 | 2 | 2 | 0 | 1 | 4 |
Batting
2B: Hatchler; Runway.
HR: Sphinx.
TB: Terminus 1; Perigee 1; Butterworth 2; Hatchler 4; Bobson 1; Runway 3; Smithson 1; Sphinx 5.
SAC: Butterworth.
Team RISP: 4-for-14.
Team LOB: 11.
Baserunning
SB: Terminus; Perigee 2; Hatchler; Runway 3; Caesar 2.
CS: Caesar.
CRiSP: Smithson.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 6 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kraal, H | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Chalk, S | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ruff, B | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| Musky, B | 5 | 0 | 1 | 1 | 1 | 1 | 1 |
| Ortiz, F | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lankin, C | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Wool, E | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Pleck, K | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
Batting
2B: Kraal; Musky; Lankin.
3B: Drysdale; Ruff.
HR: Ruff; Wool.
TB: Drysdale 3; Kraal 2; Ruff 7; Musky 2; Ortiz 1; Lankin 2; Wool 4; Pleck 2.
SAC: Kraal; Pleck.
GIDP: Drysdale.
Team RISP: 2-for-9.
Team LOB: 4.
Baserunning
CS: Ortiz.
Pitches-strikes: Caster 137-84; Dice 174-96.
Groundouts-flyouts: Caster 22-9; Dice 21-7.
Batters faced: Caster 50; Dice 57.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord