Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 83
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Scythe, H | 4 | 2 | 3 | 3 | 1 | 1 | 3 |
| Yoshida, F | 6 | 1 | 2 | 0 | 0 | 1 | 6 |
| Hawkins, H | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| Cya, S | 4 | 2 | 2 | 4 | 2 | 0 | 1 |
| Dembélé, A | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bug, P | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Cooper, G | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Turbo, S | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
Batting
2B: Scythe.
3B: Disaster.
HR: Cya.
TB: Disaster 5; Scythe 4; Yoshida 2; Cya 5; Bug 1; Cooper 1.
SAC: Scythe.
Team RISP: 4-for-15.
Team LOB: 14.
Baserunning
SB: Bug; Cooper.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Bonito, M | 2 | 1 | 0 | 1 | 2 | 0 | 5 |
| Pierce, B | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Barrios, S | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Thorn, R | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Gompers, A | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Larue, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rossi, K | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Suplex, K | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Batting
2B: Gompers.
3B: Suplex.
TB: Badguy 1; Pierce 1; Barrios 1; Gompers 2; Rossi 1; Suplex 3.
SAC: Bonito; Barrios; Rossi.
GIDP: Thorn.
Team RISP: 1-for-11.
Team LOB: 11.
| Pitchers – BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Boots, K | 9.0 | 6 | 3 | 9 | 6 | 0 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pereira, M | 9.0 | 12 | 10 | 12 | 9 | 1 |
Pitches-strikes: Boots 118-63; Pereira 184-93.
Groundouts-flyouts: Boots 17-3; Pereira 11-7.
Batters faced: Boots 41; Pereira 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord