Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 127
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
Feld, S | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Video, P | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
Gomes, J | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Schenn, F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Dropper, H | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Griffey, L | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Fivestars, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Schenn, G | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Dropper; Griffey.
HR: Tugboat; Video.
TB: Tugboat 4; Video 4; Gomes 2; Dropper 3; Griffey 2; Fivestars 1.
GIDP: Griffey.
Team RISP: 1-for-7.
Team LOB: 7.
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
Siphonophore, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Galvis, J | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Mayor, H | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Tomorrah, P | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Eightfold, E | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Gregg, A | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
Firestone, B | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Nothing, O | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
Batting
2B: Eightfold; Firestone.
HR: Tomorrah; Gregg.
TB: Galvis 1; Tomorrah 5; Eightfold 2; Gregg 5; Firestone 3; Nothing 1.
GIDP: Paint.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Eightfold.
Pitches-strikes: Marama 104-77; Swamp 117-67.
Groundouts-flyouts: Marama 12-4; Swamp 13-8.
Batters faced: Marama 37; Swamp 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord