Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 149
Batters â HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
Plantwater, R | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Fern, E | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Hardcore, C | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Sassi, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Valdes, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Bronzebell, D | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
McAllister, P | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Frakes, D | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Batting
2B: McAllister.
HR: Frakes.
TB: Nakajima 2; Bronzebell 2; McAllister 3; Frakes 4.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: McAllister.
CS: Nakajima.
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Scythe, H | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Yoshida, F | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Hawkins, H | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Cya, S | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Dembélé, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Bug, P | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Cooper, G | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Turbo, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
3B: Scythe.
HR: Cooper 2.
TB: Scythe 3; Yoshida 1; Hawkins 1; Cya 1; Cooper 8.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
CS: Dembélé.
Pitchers â HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gottwald, J | 9.0 | 6 | 2 | 1 | 11 | 2 |
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ivanov, C | 9.0 | 7 | 3 | 4 | 8 | 1 |
Pitches-strikes: Gottwald 106-76; Ivanov 111-71.
Groundouts-flyouts: Gottwald 12-3; Ivanov 15-3.
Batters faced: Gottwald 33; Ivanov 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord