Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 146
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ikeda, E | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Myers, N | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Wrong, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zest, F | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Seafarer, B | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Vincent, H | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Wright, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crypt, G | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Myers 2.
HR: Myers; Seafarer; Vincent.
TB: Opal 1; Myers 8; Zest 1; Seafarer 5; Vincent 4; Wright 1; Crypt 1.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
CS: Wright.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tan, L | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Seafarer, B | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Monteverde, T | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCoy, B | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Faulkner, B | 8 | 0 | 1 | 0 | 0 | 3 | 4 |
| Pinball, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Suplex, B | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Humphries, W | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Debt, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: McCoy; Faulkner.
3B: Catalina; Suplex.
HR: Catalina; Humphries.
TB: Catalina 7; Seafarer 1; McCoy 2; Faulkner 2; Suplex 3; Humphries 5.
Team RISP: 2-for-8.
Team LOB: 5.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Fenton, M | 9.0 | 8 | 4 | 1 | 10 | 2 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kirchner, R | 9.0 | 10 | 5 | 2 | 5 | 3 |
Pitches-strikes: Fenton 104-82; Kirchner 116-71.
Groundouts-flyouts: Fenton 14-3; Kirchner 13-8.
Batters faced: Fenton 36; Kirchner 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord