Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 106
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
Tan, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seafarer, B | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
McCoy, B | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
Faulkner, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Pinball, A | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Suplex, B | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Humphries, W | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Debt, B | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
Batting
2B: Catalina.
3B: McCoy.
HR: Seafarer.
TB: Catalina 3; Seafarer 4; McCoy 4; Faulkner 1; Pinball 1; Humphries 1; Debt 1.
GIDP: Catalina; Debt.
Team RISP: 3-for-10.
Team LOB: 6.
Baserunning
SB: Catalina 3; Suplex 2.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebula, T | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Izquierda, E | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Wrong, D | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Kewl, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Gage, D | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Fiddy, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Leech, D | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Ribcage, A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
3B: Gage.
HR: Leech.
TB: Nebula 1; Izquierda 1; Wrong 1; Gage 3; Leech 4.
Team RISP: 2-for-5.
Team LOB: 1.
Baserunning
SB: Nebula.
CS: Izquierda.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kirchner, R | 9.0 | 5 | 3 | 0 | 6 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Drama, H | 9.0 | 9 | 5 | 3 | 5 | 1 |
Pitches-strikes: Kirchner 94-72; Drama 114-70.
Groundouts-flyouts: Kirchner 14-6; Drama 15-5.
Batters faced: Kirchner 31; Drama 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord