Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 23
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Overbey, T | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
Payne, K | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
Ferguson, K | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
Grittwald, N | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Fashion, J | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
Pinball, L | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Thrower, D | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Grove, F | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Sycamore, Z | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Pinball.
HR: Ferguson 2.
TB: Overbey 2; Payne 1; Ferguson 9; Fashion 2; Pinball 2; Thrower 1.
GIDP: Grittwald.
Team RISP: 2-for-10.
Team LOB: 7.
Baserunning
CS: Fashion.
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Tomorrah, E | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Babitt, I | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Sprinter, B | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
Straw, A | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
Kaneko, E | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
Ali, B | 3 | 1 | 2 | 5 | 1 | 0 | 0 |
Goblin, W | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
Trebek, C | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
Batting
2B: Ali.
3B: Straw; Kaneko.
HR: Ali.
TB: Psst 1; Babitt 1; Straw 3; Kaneko 3; Ali 6; Trebek 1.
GIDP: Trebek.
Team RISP: 3-for-12.
Team LOB: 9.
Baserunning
SB: Sprinter.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Doubleday, J | 8.0 | 7 | 7 | 10 | 8 | 1 |
Pitchers – BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Datalake, J | 9.0 | 10 | 6 | 6 | 4 | 2 |
Pitches-strikes: Doubleday 132-75; Datalake 132-73.
Groundouts-flyouts: Doubleday 12-3; Datalake 14-7.
Batters faced: Doubleday 40; Datalake 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord