Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 61
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Overbey, T | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Payne, K | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ferguson, K | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Grittwald, N | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Fashion, J | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
Pinball, L | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Thrower, D | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Grove, F | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
Sycamore, Z | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Ferguson; Fashion.
HR: Grove.
TB: Overbey 2; Ferguson 2; Fashion 2; Pinball 1; Thrower 2; Grove 4.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
CS: Fashion.
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Tomorrah, E | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
Babitt, I | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
Aero, T | 4 | 2 | 3 | 3 | 0 | 1 | 2 |
Straw, A | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
Kaneko, E | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
Ali, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Goblin, W | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Trebek, C | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Batting
2B: Tomorrah.
3B: Tomorrah; Goblin; Trebek.
HR: Aero.
TB: Psst 1; Tomorrah 5; Babitt 2; Aero 6; Straw 1; Kaneko 2; Goblin 4; Trebek 4.
SAC: Tomorrah.
Team RISP: 5-for-15.
Team LOB: 8.
Baserunning
SB: Babitt; Aero; Straw.
CS: Goblin.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fiesta, T | 8.0 | 15 | 7 | 1 | 7 | 1 |
Pitchers – BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valentine, G | 9.0 | 8 | 5 | 3 | 9 | 1 |
Pitches-strikes: Fiesta 120-85; Valentine 132-77.
Groundouts-flyouts: Fiesta 14-2; Valentine 12-5.
Batters faced: Fiesta 39; Valentine 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord