Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 68
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Bonito, M | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
Pierce, B | 4 | 1 | 1 | 2 | 1 | 1 | 3 |
Barrios, S | 5 | 1 | 2 | 2 | 0 | 2 | 2 |
Thorn, R | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Gompers, A | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Larue, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Rossi, K | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Suplex, K | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Bonito; Barrios; Thorn; Larue; Rossi.
3B: Barrios; Larue.
HR: Pierce.
TB: Badguy 2; Bonito 3; Pierce 4; Barrios 5; Thorn 2; Gompers 1; Larue 5; Rossi 2; Suplex 1.
Team RISP: 4-for-13.
Team LOB: 6.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Plague, M | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Sokol, C | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Nocturne, E | 5 | 2 | 3 | 3 | 0 | 2 | 0 |
Gomes, I | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
Nottingham, J | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Poe, S | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Mejia, R | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Crawford, F | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
2B: Nocturne.
HR: Nocturne; Gomes; Poe.
TB: Sokol 1; Nocturne 7; Gomes 5; Nottingham 2; Poe 4.
SAC: Mejia.
Team RISP: 3-for-8.
Team LOB: 4.
Baserunning
SB: Wobin.
CRiSP: Wobin.
Pitches-strikes: Benz 116-78; Rowdy 111-81.
Groundouts-flyouts: Benz 14-2; Rowdy 15-5.
Batters faced: Benz 38; Rowdy 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord