Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 181
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Snyder, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dolan, O | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hamless, B | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tarkanian, B | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| O'Lantern, Y | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Tagliatelle, P | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kramer, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blather, L | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
Batting
2B: Blather.
3B: Hamless; O'Lantern.
HR: Dolan.
TB: Yoshida 2; Dolan 4; Hamless 3; O'Lantern 4; Blather 2.
GIDP: Snyder.
Team RISP: 2-for-11.
Team LOB: 7.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Feld, S | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Video, P | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Gomes, J | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Schenn, F | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dropper, H | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Griffey, L | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Fivestars, S | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schenn, G | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
3B: Dropper.
HR: Tugboat.
TB: Tugboat 5; Video 1; Schenn, F 2; Dropper 3.
Team RISP: 1-for-6.
Team LOB: 6.
Pitches-strikes: Badri 128-71; Erivo 119-77.
Groundouts-flyouts: Badri 15-4; Erivo 15-4.
Batters faced: Badri 34; Erivo 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord