Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 14
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Pliskin, A | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Zhuge, G | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Tabasco, O | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Debeste, S | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Henry, J | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
Brewer, L | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Castillo, C | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Heartfield, B | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Batting
2B: Phlegm; Castillo.
3B: Tabasco.
HR: Henry; Heartfield.
TB: Phlegm 2; Tabasco 3; Henry 4; Brewer 1; Castillo 2; Heartfield 4.
Team RISP: 2-for-6.
Team LOB: 5.
Baserunning
SB: Debeste.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Vitamin, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
McGill, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Lopez, P | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Plateau, C | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Trebek, A | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Tredwell, Z | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Sycamore, S | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Offshore, T | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Tredwell.
HR: Sycamore.
TB: McGill 1; Plateau 1; Trebek 1; Tredwell 2; Sycamore 4.
Team RISP: 2-for-3.
Team LOB: 2.
Pitches-strikes: Mani 95-65; Duncan 121-73.
Groundouts-flyouts: Mani 16-5; Duncan 17-4.
Batters faced: Mani 33; Duncan 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord