Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 53
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
Assiri, B | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Coven, J | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
Burns, C | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
Reed, K | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
Elder, S | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
Baths, S | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
Dasher, T | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Haycox, N | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
Batting
2B: Assiri; Baths; Haycox.
HR: Domski; Haycox.
TB: Domski 5; Assiri 2; Coven 1; Elder 1; Baths 2; Dasher 1; Haycox 6.
Team RISP: 4-for-9.
Team LOB: 3.
Baserunning
SB: Reed; Elder.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 6 | 2 | 2 | 2 | 0 | 1 | 3 |
Melcon, W | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Badri, S | 5 | 2 | 1 | 2 | 1 | 1 | 1 |
Ice, V | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shoji, A | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
Zebulon, Z | 3 | 1 | 2 | 1 | 3 | 0 | 1 |
Strong, G | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
McGee, R | 2 | 1 | 0 | 2 | 2 | 0 | 8 |
Stone, R | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
Batting
2B: Rodriguez; Zebulon 2.
3B: Rodriguez.
HR: Badri.
TB: Rodriguez 5; Badri 4; Shoji 1; Zebulon 4; Strong 1.
SAC: Melcon; McGee 2.
Team RISP: 3-for-11.
Team LOB: 12.
Baserunning
SB: Strong; Stone.
Pitches-strikes: Hester 153-76; Cooper 132-94.
Groundouts-flyouts: Hester 10-9; Cooper 14-2.
Batters faced: Hester 44; Cooper 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord