Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 3
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
Tomorrah, E | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Babitt, I | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
Sprinter, B | 5 | 2 | 4 | 2 | 0 | 0 | 1 |
Straw, A | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
Kaneko, E | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
Ali, B | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
Goblin, W | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
Trebek, C | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Psst; Sprinter 2; Kaneko.
3B: Sprinter.
HR: Sprinter.
TB: Psst 3; Tomorrah 1; Babitt 1; Sprinter 11; Straw 1; Kaneko 3; Ali 1.
SAC: Straw.
GIDP: Goblin.
Team RISP: 2-for-11.
Team LOB: 9.
Baserunning
SB: Kaneko.
CS: Sprinter.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 5 | 1 | 2 | 3 | 0 | 2 | 2 |
Benton, M | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Clement, H | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Swain, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Arenas, J | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Ellis, D | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
Fistfighter, O | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
Chocolate, S | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Ocean; Fistfighter.
3B: Clement; Ellis 2.
HR: Ocean; Ellis.
TB: Ocean 6; Clement 4; Arenas 1; Ellis 10; Fistfighter 3.
Team RISP: 3-for-11.
Team LOB: 4.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Potsticker, L | 9.0 | 10 | 6 | 1 | 5 | 2 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hays, M | 9.0 | 12 | 7 | 6 | 8 | 1 |
Pitches-strikes: Potsticker 92-70; Hays 154-86.
Groundouts-flyouts: Potsticker 18-4; Hays 14-3.
Batters faced: Potsticker 38; Hays 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord