Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 124
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Devi, A | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
Diallo, M | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
Kagawa, D | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Beth, E | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Liver, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Suttner, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia, B | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Cahn, B | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
2B: Sagaba; Kagawa.
HR: Devi 2.
TB: Sagaba 2; Devi 8; Kagawa 2.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: Devi.
Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Muffins, G | 3 | 2 | 2 | 0 | 3 | 1 | 0 |
Longjohns, B | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Lanyard, S | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
Hawk, E | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
Manhattan, R | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
Berry, M | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
Rojas, B | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
O'Leander, L | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Valera, X | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
Batting
TB: Muffins 2; Hawk 1; Manhattan 2.
GIDP: Lanyard; Berry.
Team RISP: 1-for-9.
Team LOB: 12.
Baserunning
SB: Muffins.
Pitches-strikes: Willis 153-84; Carman 109-77.
Groundouts-flyouts: Willis 16-3; Carman 16-1.
Batters faced: Willis 43; Carman 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord