Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 53
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Babitt, I | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aero, T | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lin, M | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kaneko, E | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Ali, B | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Goblin, W | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Trebek, C | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Batting
3B: Psst; Lin 2.
TB: Psst 4; Aero 1; Lin 7; Kaneko 2; Ali 1; Trebek 1.
Team RISP: 4-for-8.
Team LOB: 3.
Baserunning
SB: Psst.
CS: Psst; Ali.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Betelgeuse, K | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Canberra, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clement, H | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Swain, W | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Arenas, J | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ellis, D | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Sycamore, Z | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Chocolate, S | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Swain.
3B: Ocean.
HR: Betelgeuse 2; Clement; Ellis; Sycamore.
TB: Ocean 3; Betelgeuse 8; Clement 4; Swain 3; Arenas 1; Ellis 4; Sycamore 5.
Team RISP: 3-for-5.
Team LOB: 3.
Baserunning
CS: Swain.
Pitches-strikes: Sky 118-75; Mann 97-67.
Groundouts-flyouts: Sky 13-3; Mann 18-1.
Batters faced: Sky 37; Mann 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord