Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 84
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
Tomorrah, E | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Babitt, I | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
Aero, T | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Lin, M | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
Kaneko, E | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
Ali, B | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Goblin, W | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
Trebek, C | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
Batting
2B: Kaneko; Trebek.
HR: Tomorrah.
TB: PsstĀ 1; TomorrahĀ 6; AeroĀ 1; LinĀ 3; KanekoĀ 2; AliĀ 1; GoblinĀ 1; TrebekĀ 3.
SAC: Goblin.
GIDP: Goblin.
Team RISP: 3-for-11.
Team LOB: 14.
Baserunning
CS: Tomorrah.
Batters ā TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Streitmater, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Stein, K | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Sandwiches, F | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Monstar, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Glaive, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Santana, P | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Schumacher, A | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Baptiste, I | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Streitmater; Schumacher.
TB: StreitmaterĀ 3; SteinĀ 2; SandwichesĀ 1; MonstarĀ 1; SchumacherĀ 2.
GIDP: Stein; Glaive.
Team RISP: 1-for-4.
Team LOB: 7.
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Datalake, J | 9.0 | 7 | 1 | 4 | 8 | 0 |
Pitchers ā TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Beef, T | 9.0 | 13 | 6 | 8 | 2 | 1 |
Pitches-strikes: DatalakeĀ 111-66; BeefĀ 136-72.
Groundouts-flyouts: DatalakeĀ 14-3; BeefĀ 15-8.
Batters faced: DatalakeĀ 36; BeefĀ 46.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord