Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 90
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Goodest, F | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hologram, D | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Yes, T | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Vincent, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Finnegan, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jazz, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bam, M | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bentley, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
TB: Assiri 2; Goodest 1; Yes 2; Finnegan 1; Jazz 1.
Team RISP: 1-for-2.
Team LOB: 6.
Baserunning
CS: Finnegan.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
| Tan, L | 2 | 2 | 0 | 1 | 2 | 0 | 2 |
| Seafarer, B | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| McCoy, B | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Faulkner, B | 5 | 2 | 3 | 7 | 0 | 1 | 1 |
| Pinball, A | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Suplex, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Humphries, W | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Debt, B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
3B: Catalina; Faulkner.
HR: Faulkner.
TB: Catalina 5; McCoy 2; Faulkner 8; Debt 1.
SAC: Tan; Pinball.
Team RISP: 3-for-8.
Team LOB: 6.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| John, T | 8.0 | 9 | 11 | 8 | 5 | 1 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| McNurtney, C | 9.0 | 7 | 0 | 1 | 12 | 0 |
Pitches-strikes: John 127-70; McNurtney 97-77.
Groundouts-flyouts: John 15-4; McNurtney 9-5.
Batters faced: John 41; McNurtney 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord