Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 42
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Thanyou, I | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Correct, C | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Coen, O | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| John, W | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Suljak, D | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ellis, A | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Takeuchi, M | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chilly, G | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
Batting
2B: John; Ellis; Takeuchi.
TB: Correct 1; John 3; Ellis 3; Takeuchi 3; Chilly 1.
Team RISP: 5-for-12.
Team LOB: 7.
Baserunning
SB: Takeuchi.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Heist, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Manning, O | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Rowdy, B | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Hall, K | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Arenas, A | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Potsticker, M | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Glaive, A | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Swill, P | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Manning; Arenas; Potsticker.
3B: Slate.
HR: Rowdy; Hall; Arenas.
TB: Slate 3; Manning 2; Rowdy 4; Hall 4; Arenas 6; Potsticker 2; Glaive 2.
Team RISP: 5-for-9.
Team LOB: 4.
Baserunning
SB: Glaive.
CS: Potsticker.
Pitches-strikes: Moyo 104-64; Larue 132-86.
Groundouts-flyouts: Moyo 13-6; Larue 9-7.
Batters faced: Moyo 37; Larue 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord