Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 26
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Projector, M | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Anthemum, L | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Lin, M | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Dropper, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
McGhee, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Roche, E | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Yuniesky, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Falconer, W | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Hatchler; Roche.
HR: Lin; Falconer.
TB: Hatchler 2; Projector 3; Lin 5; Roche 2; Falconer 4.
Team RISP: 0-for-3.
Team LOB: 6.
Baserunning
CS: Hatchler.
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Otterly, S | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Wilds, N | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Rodriguez, L | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Oriole, O | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Pork, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carberry, P | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Guildenstern, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Million, E | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Batting
2B: Wilds.
HR: Wilds; Oriole.
TB: Wilds 6; Oriole 4.
Team RISP: 1-for-3.
Team LOB: 4.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Widget, M | 8.0 | 3 | 4 | 5 | 5 | 2 |
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Legbone, A | 9.0 | 8 | 2 | 1 | 2 | 2 |
Pitches-strikes: Widget 103-60; Legbone 93-61.
Groundouts-flyouts: Widget 15-4; Legbone 20-4.
Batters faced: Widget 32; Legbone 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord