Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 31
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smithson, B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Otherworld, A | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| González, N | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Toboggan, L | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Biscuits, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bale, T | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Soares, C | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Moss, J | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Toboggan.
TB: Smithson 2; Toboggan 3; Soares 1.
GIDP: Moss.
Team RISP: 0-for-5.
Team LOB: 6.
Baserunning
CS: Aint.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Plantwater, R | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fern, E | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hardcore, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sassi, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valdes, A | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bronzebell, D | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| McAllister, P | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Frakes, D | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
2B: Valdes.
3B: Frakes.
HR: McAllister.
TB: Nakajima 1; Plantwater 1; Fern 1; Valdes 3; McAllister 4; Frakes 3.
SAC: Nakajima.
Team RISP: 1-for-4.
Team LOB: 4.
Pitches-strikes: Zimmer 78-66; Hirsch 100-56.
Groundouts-flyouts: Zimmer 13-3; Hirsch 13-6.
Batters faced: Zimmer 32; Hirsch 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord