Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 70
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Snooker, M | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Sigh, E | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Romero, A | 4 | 0 | 1 | 0 | 1 | 3 | 1 |
Peeps, H | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
Heap, K | 4 | 2 | 2 | 3 | 0 | 2 | 1 |
McGill, R | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Darkness, C | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
Izumi, K | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
Batting
2B: Peeps 2; Izumi.
3B: Sigh; McGill.
HR: Heap; McGill; Darkness; Izumi.
TB: Sigh 3; Romero 1; Peeps 5; Heap 5; McGill 8; Darkness 4; Izumi 7.
Team RISP: 5-for-9.
Team LOB: 3.
Baserunning
CS: Romero 2.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Ruth, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Swiff, G | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Melcon, T | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
Power, C | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
Gibbs, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Boswell, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Prom, S | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Devi, C | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Batting
2B: Ruth; Swiff.
3B: Melcon.
HR: Melcon; Devi.
TB: Benton 2; Ruth 2; Swiff 2; Melcon 8; Devi 4.
SAC: Power.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Melcon.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sealevel, B | 9.0 | 8 | 4 | 1 | 9 | 2 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lang, M | 9.0 | 14 | 10 | 1 | 13 | 4 |
Pitches-strikes: Sealevel 103-80; Lang 149-94.
Groundouts-flyouts: Sealevel 13-5; Lang 9-3.
Batters faced: Sealevel 36; Lang 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord