Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 150
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Devi, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Diallo, M | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Kagawa, D | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Beth, E | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Liver, C | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Suttner, H | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Valencia, B | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Cahn, B | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Liver 2; Suttner.
TB: Beth 1; Liver 4; Suttner 3.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
SB: Suttner.
CS: Beth; Liver.
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Olsson, T | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
GonzĂĄlez, P | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Perry, L | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Bluff, B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Dodger, S | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Drake, D | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Sequoia, B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Gravy, J | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
HR: GonzĂĄlez.
TB: Gonzålez 4; Gravy 1.
GIDP: Olsson; Drake.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
SB: Icicle; GonzĂĄlez; Gravy.
Pitches-strikes: Miosis 95-58; Lung 106-64.
Groundouts-flyouts: Miosis 12-3; Lung 12-9.
Batters faced: Miosis 31; Lung 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord