Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 75
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Firestone, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiddo, M | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Konk, G | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serrata, T | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grade, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, E | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Park, L | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wheaton, Y | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crisp, I | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Wagner, W | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Reroll, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Singh, I | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Gruyere, J | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Zebulon, P | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Moore, D | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Aster, F | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Cambridge, B | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Batting
2B: Gruyere; Moore.
TB: Rawls 1; Singh 2; Gruyere 2; Zebulon 2; Moore 4; Cambridge 1.
Team RISP: 3-for-8.
Team LOB: 9.
Baserunning
SB: Moore.
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Buffet, J | 8.0 | 10 | 4 | 3 | 9 | 0 |
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rucksack, T | 9.0 | 0 | 0 | 0 | 16 | 0 |
Pitches-strikes: Buffet 106-78; Rucksack 99-77.
Groundouts-flyouts: Buffet 11-4; Rucksack 11-0.
Batters faced: Buffet 37; Rucksack 27.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord