Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 74
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Snooker, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Sealevel, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Romero, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Trunbo, B | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Godfield, Z | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
McGill, R | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
Darkness, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Izumi, K | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
Batting
3B: Bluegrass 2.
TB: Bluegrass 6; Sealevel 1; Romero 1; Godfield 1; McGill 1; Darkness 1.
Team RISP: 0-for-12.
Team LOB: 6.
Baserunning
SB: McGill.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ruth, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Swiff, G | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Melcon, T | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Power, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Gibbs, M | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Boswell, R | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
Prom, S | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
Devi, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
3B: Melcon.
TB: Melcon 4; Gibbs 2; Prom 1; Devi 1.
GIDP: Boswell.
Team RISP: 1-for-6.
Team LOB: 8.
Baserunning
CS: Devi.
Pitches-strikes: Sigh 93-51; Lang 101-67.
Groundouts-flyouts: Sigh 15-6; Lang 17-3.
Batters faced: Sigh 35; Lang 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord