Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 22
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Zebulon, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Provolone, M | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Pinball, Y | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Jackpot, L | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
Gruyere, B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Teacup, S | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Cage, D | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Moss, M | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
3B: Gruyere; Teacup.
TB: ProvoloneĀ 1; GruyereĀ 3; TeacupĀ 3.
SAC: Jackpot.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
SB: Provolone.
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mondavi, L | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Swanson, N | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Governor, M | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Fistfighter, O | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Schofield, I | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Newton, J | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
Cage, G | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Zeezee, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Bark, M | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Swanson; Schofield.
TB: SwansonĀ 3; GovernorĀ 1; SchofieldĀ 3; CageĀ 1; ZeezeeĀ 1.
GIDP: Swanson.
Team RISP: 2-for-7.
Team LOB: 8.
Pitches-strikes: FerrisĀ 113-75; LoveĀ 120-84.
Groundouts-flyouts: FerrisĀ 13-6; LoveĀ 15-2.
Batters faced: FerrisĀ 36; LoveĀ 35.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord