Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 174
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feld, S | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Video, P | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Gomes, J | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Schenn, F | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dropper, H | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| Griffey, L | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Fivestars, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schenn, G | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
3B: Dropper.
HR: Video.
TB: Video 6; Schenn, F 1; Dropper 4; Griffey 1.
SAC: Griffey.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Schenn, F.
CS: Schenn, F.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikeda, E | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Myers, N | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wrong, A | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zest, F | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Seafarer, B | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Vincent, H | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wright, G | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crypt, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Myers.
HR: Seafarer.
TB: Ikeda 2; Myers 3; Wrong 1; Zest 1; Seafarer 4.
Team RISP: 2-for-6.
Team LOB: 4.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Cosine, J | 8.0 | 7 | 5 | 2 | 2 | 1 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gainwell, M | 9.0 | 7 | 4 | 5 | 6 | 1 |
Pitches-strikes: Cosine 88-55; Gainwell 128-73.
Groundouts-flyouts: Cosine 17-5; Gainwell 18-2.
Batters faced: Cosine 33; Gainwell 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord