Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 61
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Plague, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sokol, C | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Nocturne, E | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Gomes, I | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nottingham, J | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Poe, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mejia, R | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Crawford, F | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
Batting
3B: Wobin.
HR: Wobin; Nottingham.
TB: Wobin 7; Plague 1; Sokol 1; Nocturne 1; Nottingham 5; Poe 1; Mejia 1; Crawford 1.
Team RISP: 1-for-5.
Team LOB: 7.
Baserunning
SB: Mejia 3.
CS: Crawford.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Melcon, W | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Badri, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ice, V | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shoji, A | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zebulon, Z | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Strong, G | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| McGee, R | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Stone, R | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
TB: Rodriguez 1; Strong 1; McGee 1.
Team RISP: 2-for-4.
Team LOB: 5.
Baserunning
CS: Rodriguez.
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bamf, K | 9.0 | 3 | 2 | 5 | 4 | 0 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dropper, M | 9.0 | 10 | 3 | 1 | 9 | 2 |
Pitches-strikes: Bamf 88-53; Dropper 113-82.
Groundouts-flyouts: Bamf 17-5; Dropper 14-3.
Batters faced: Bamf 34; Dropper 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord