Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 10
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Humdinger, J | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Dutton, M | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bibi, T | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Caster, A | 3 | 3 | 0 | 0 | 2 | 2 | 4 |
| Tables, V | 3 | 3 | 2 | 3 | 2 | 1 | 2 |
| Falconer, D | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Love, B | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Whirlie, W | 5 | 0 | 5 | 4 | 0 | 0 | 0 |
Batting
2B: Humdinger.
3B: Whirlie.
HR: Tables.
TB: Humdinger 3; Bibi 3; Tables 5; Whirlie 7.
GIDP: Dutton.
Team RISP: 3-for-13.
Team LOB: 12.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pliskin, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zhuge, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tabasco, O | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Debeste, S | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Henry, J | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brewer, L | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Castillo, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heartfield, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
HR: Brewer.
TB: Brewer 5; Heartfield 1.
Team LOB: 3.
Pitches-strikes: Martyn 91-62; Mani 150-90.
Groundouts-flyouts: Martyn 14-5; Mani 17-2.
Batters faced: Martyn 32; Mani 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord