Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 50
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 6 | 1 | 3 | 1 | 0 | 1 | 2 |
Roman, A | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
Sokol, C | 5 | 1 | 2 | 0 | 1 | 0 | 3 |
Nocturne, E | 5 | 1 | 1 | 4 | 0 | 2 | 2 |
Gomes, I | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Nottingham, J | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
Poe, S | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
Mejia, R | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Crawford, F | 5 | 0 | 0 | 0 | 0 | 4 | 7 |
Batting
2B: Wobin 2; Mejia.
HR: Nocturne.
TB: Wobin 5; Roman 1; Sokol 2; Nocturne 4; Nottingham 2; Mejia 3.
Team RISP: 4-for-14.
Team LOB: 14.
Baserunning
SB: Gomes; Mejia.
CS: Gomes.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
Bonito, M | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Pierce, B | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
Barrios, S | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Thorn, R | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Gompers, A | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Larue, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rossi, K | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Suplex, K | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
Batting
2B: Bonito.
3B: Badguy.
HR: Suplex.
TB: Badguy 3; Bonito 3; Thorn 1; Larue 1; Suplex 4.
SAC: Pierce.
Team RISP: 2-for-4.
Team LOB: 3.
Baserunning
SB: Bonito; Thorn.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ruiz, D | 9.0 | 6 | 6 | 3 | 8 | 1 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pereira, M | 9.0 | 11 | 7 | 11 | 10 | 1 |
Pitches-strikes: Ruiz 110-69; Pereira 162-95.
Groundouts-flyouts: Ruiz 12-7; Pereira 14-2.
Batters faced: Ruiz 36; Pereira 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord