Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 57
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade, G | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Chamberlain, C | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Stein, K | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Sandwiches, F | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Monstar, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Glaive, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santana, P | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Schumacher, A | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| O’Houlihan, A | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: Wade 2; O’Houlihan.
3B: Schumacher.
TB: Wade 4; Sandwiches 1; Santana 1; Schumacher 3; O’Houlihan 2.
Team RISP: 2-for-9.
Team LOB: 8.
Baserunning
SB: Wade 2; Chamberlain; Stein; Sandwiches.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wagner, W | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reroll, L | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Singh, I | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Gruyere, J | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Zebulon, P | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Moore, D | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Aster, F | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| Cambridge, B | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
Batting
2B: Zebulon.
TB: Reroll 1; Singh 1; Zebulon 4; Moore 1; Aster 1; Cambridge 1.
Team RISP: 3-for-11.
Team LOB: 9.
Baserunning
SB: Gruyere 3.
Pitches-strikes: Short 120-68; River 137-74.
Groundouts-flyouts: Short 18-3; River 16-5.
Batters faced: Short 41; River 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord