Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 134
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 5 | 1 | 3 | 4 | 0 | 1 | 2 |
| Tan, L | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Seafarer, B | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| McCoy, B | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Faulkner, B | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Pinball, A | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Suplex, B | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Humphries, W | 4 | 2 | 0 | 1 | 0 | 2 | 7 |
| Debt, B | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
Batting
2B: Catalina.
3B: Catalina; Suplex 2.
TB: Catalina 6; Seafarer 1; McCoy 1; Pinball 2; Suplex 7; Debt 1.
SAC: Humphries.
Team RISP: 4-for-14.
Team LOB: 9.
Baserunning
SB: Catalina; Debt.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ikeda, E | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Myers, N | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Wrong, A | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Zest, F | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| Monteverde, T | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Vincent, H | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Wright, G | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| Crypt, G | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
TB: Opal 1; Ikeda 2; Myers 1; Zest 2; Monteverde 2; Vincent 1; Wright 1.
SAC: Wright.
Team RISP: 4-for-12.
Team LOB: 10.
Baserunning
CS: Monteverde.
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Piazza, C | 9.0 | 10 | 4 | 6 | 7 | 0 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Goodman, L | 9.0 | 11 | 9 | 7 | 5 | 0 |
Pitches-strikes: Piazza 136-82; Goodman 137-83.
Groundouts-flyouts: Piazza 15-4; Goodman 18-4.
Batters faced: Piazza 42; Goodman 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord