Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 9
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 3 | 1 | 1 | 0 | 3 | 2 | 1 |
| Wagner, W | 6 | 0 | 2 | 1 | 0 | 0 | 4 |
| Reroll, L | 5 | 2 | 1 | 0 | 1 | 0 | 6 |
| Singh, I | 6 | 2 | 2 | 3 | 0 | 1 | 7 |
| Gruyere, J | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Zebulon, P | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Moore, D | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Aster, F | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Cambridge, B | 4 | 2 | 3 | 1 | 1 | 1 | 3 |
Batting
2B: Wagner; Gruyere; Cambridge.
3B: Rawls; Moore.
HR: Singh; Cambridge.
TB: Rawls 3; Wagner 3; Reroll 1; Singh 5; Gruyere 2; Zebulon 1; Moore 4; Cambridge 7.
Team RISP: 4-for-16.
Team LOB: 14.
Baserunning
SB: Gruyere.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Others, M | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Beech, P | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Donjon, S | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| Hicks, R | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chadwell, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Penny, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Offshore, I | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mondavi, L | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Penny.
HR: Donjon.
TB: Donjon 4; Hicks 1; Penny 2.
Team RISP: 1-for-4.
Team LOB: 4.
Pitches-strikes: Crisp 101-55; Yates 158-91.
Groundouts-flyouts: Crisp 18-6; Yates 16-2.
Batters faced: Crisp 34; Yates 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord