Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 18
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Governor, M | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
McNurtney, G | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
Schofield, I | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
Newton, J | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Mondavi, L | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Cage, G | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
Zeezee, M | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Bark, M | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Batting
HR: Schofield.
TB: McNurtney 1; Schofield 6; Cage 1.
Team RISP: 2-for-8.
Team LOB: 7.
Baserunning
SB: Mondavi 2.
CS: McNurtney; Schofield.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
Ruth, S | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
Swiff, G | 2 | 2 | 1 | 2 | 3 | 0 | 2 |
Melcon, T | 4 | 3 | 2 | 2 | 1 | 0 | 3 |
Power, C | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
Wood, C | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
Boswell, R | 3 | 2 | 3 | 4 | 1 | 0 | 3 |
Prom, S | 5 | 0 | 2 | 1 | 0 | 1 | 5 |
Devi, C | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
Batting
2B: Melcon.
3B: Prom.
HR: Swiff; Melcon; Boswell.
TB: Ruth 2; Swiff 4; Melcon 6; Power 2; Wood 2; Boswell 6; Prom 4.
SAC: Boswell.
Team RISP: 4-for-15.
Team LOB: 12.
Baserunning
SB: Betelgeuse; Swiff; Wood.
CS: Power.
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Moom, C | 8.0 | 14 | 10 | 9 | 5 | 3 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chadwell, L | 9.0 | 5 | 5 | 10 | 6 | 1 |
Pitches-strikes: Moom 133-80; Chadwell 138-73.
Groundouts-flyouts: Moom 14-4; Chadwell 14-5.
Batters faced: Moom 46; Chadwell 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord