Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 88
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Betelgeuse, K | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Canberra, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Clement, H | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swain, W | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Arenas, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ellis, D | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Sycamore, Z | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| Love, R | 4 | 1 | 1 | 3 | 0 | 0 | 5 |
Batting
2B: Ellis.
HR: Love.
TB: Ocean 1; Swain 1; Arenas 1; Ellis 3; Sycamore 1; Love 4.
Team RISP: 2-for-11.
Team LOB: 7.
Baserunning
SB: Canberra.
| Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Others, M | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Beech, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donjon, S | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hicks, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chadwell, S | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Penny, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Offshore, I | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mondavi, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
TB: Walnut 2; Hicks 1; Penny 1.
GIDP: Others.
Team RISP: 1-for-1.
Team LOB: 1.
Baserunning
CS: Hicks; Penny.
Pitches-strikes: Mann 76-58; Singh 108-63.
Groundouts-flyouts: Mann 14-5; Singh 17-4.
Batters faced: Mann 28; Singh 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord