Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 38
Batters ā HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leech, S | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Watkins, K | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Raspberry, R | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Prince, L | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
Calvino, E | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Knowles, E | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Fisher, R | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rhodes, D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Frosting, M | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
TB: LeechĀ 1; PrinceĀ 2; CalvinoĀ 1; FisherĀ 1.
GIDP: Raspberry.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Leech; Prince.
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candle, Z | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
Graves, C | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Musa, M | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
Bitters, B | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
Giles, F | 4 | 1 | 3 | 3 | 1 | 0 | 1 |
Broom, S | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Hampson, I | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Minami, G | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Carr, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Candle; Giles.
3B: Giles.
HR: Bitters; Giles.
TB: CandleĀ 4; GravesĀ 1; BittersĀ 6; GilesĀ 9; MinamiĀ 2.
GIDP: Candle.
Team RISP: 3-for-9.
Team LOB: 7.
Baserunning
SB: Bitters.
Pitchers ā HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Silverspoon, M | 8.0 | 12 | 6 | 2 | 5 | 2 |
Pitchers ā BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 9.0 | 5 | 1 | 4 | 5 | 0 |
Pitches-strikes: SilverspoonĀ 103-69; ElsinoreĀ 87-55.
Groundouts-flyouts: SilverspoonĀ 17-1; ElsinoreĀ 14-7.
Batters faced: SilverspoonĀ 37; ElsinoreĀ 35.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord