Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 49
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Biscuits, N | 4 | 3 | 1 | 2 | 2 | 1 | 2 |
| Dogwood, R | 3 | 1 | 1 | 2 | 2 | 2 | 4 |
| Goodman, E | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Valera, A | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
| Harrow, Q | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Gunn, O | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Liver, M | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Gamble, D | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Flowchart, M | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
Batting
3B: Flowchart.
HR: Biscuits; Dogwood.
TB: Biscuits 4; Dogwood 4; Goodman 2; Valera 1; Liver 2; Flowchart 5.
SAC: Valera 2.
Team RISP: 3-for-8.
Team LOB: 9.
Baserunning
SB: Biscuits.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cooper, C | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mayor, S | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tarcher, M | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ball, E | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Biggs, I | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Chimney, A | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Buck, H | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Drink, H | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
3B: Buck.
HR: Mayor; Chimney.
TB: Moyo 1; Mayor 4; Tarcher 2; Biggs 1; Chimney 4; Buck 4.
GIDP: Mayor; Ball.
Team RISP: 0-for-4.
Team LOB: 5.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Toliver, C | 9.0 | 8 | 3 | 3 | 8 | 2 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Lister, K | 9.0 | 10 | 10 | 9 | 7 | 2 |
Pitches-strikes: Toliver 103-65; Lister 145-85.
Groundouts-flyouts: Toliver 16-1; Lister 13-7.
Batters faced: Toliver 36; Lister 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord